Info | |
Status ( on/off ) | on |
Price | 6.461.922 |
Unit Price | paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 22.500 |

Info | |
Status ( on/off ) | on |
Price | 6.461.922 |
Unit Price | paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 22.500 |
Info | |
Status ( on/off ) | on |
Price | 4.857.922 |
Unit Price | paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 20.000 |
Info | |
Status ( on/off ) | on |
Price | 3519922 |
Unit Price | Paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 15000 |
Info | |
Status ( on/off ) | on |
Price | 2.751.922 |
Unit Price | paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 10.000 |
Info | |
Status ( on/off ) | on |
Price | 2.146.922 |
Unit Price | paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 7.500 |
Info | |
Status ( on/off ) | on |
Price | 1.518.922 |
Unit Price | Paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 5000 |
Info | |
Status ( on/off ) | on |
Price | 5.559.922 |
Unit Price | paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 22.500 |
Info | |
Status ( on/off ) | on |
Price | 4237922 |
Unit Price | Paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 17500 |
Info | |
Status ( on/off ) | on |
Price | 3.091.922 |
Unit Price | Paket |
Discount ( % ) | 0 |
Weight ( Gram ) | 15000 |
Info | |
Status ( on/off ) | on |
Price | 2.417.803 |
Unit Price | unit |
Discount ( % ) | 0 |
Weight ( Gram ) | 12.500 |
Info | |
Status ( on/off ) | on |
Price | 1.933.803 |
Unit Price | unit |
Discount ( % ) | 0 |
Weight ( Gram ) | 10.000 |
Info | |
Status ( on/off ) | on |
Price | 1.399.803 |
Unit Price | unit |
Discount ( % ) | 0 |
Weight ( Gram ) | 7.500 |
Info | |
Status ( on/off ) | on |
Price | 13906 |
Unit Price | Lembar |
Discount ( % ) | 0 |
Weight ( Gram ) | 750 |
Info | |
Status ( on/off ) | on |
Price | 16906 |
Unit Price | Lembar |
Discount ( % ) | 0 |
Weight ( Gram ) | 750 |
Info | |
Status ( on/off ) | on |
Price | 33906 |
Unit Price | unit |
Discount ( % ) | 0 |
Weight ( Gram ) | 500 |
Info | |
Status ( on/off ) | on |
Price | 23906 |
Unit Price | unit |
Discount ( % ) | 0 |
Weight ( Gram ) | 500 |
Info | |
Status ( on/off ) | on |
Price | 797906 |
Unit Price | unit |
Discount ( % ) | 0 |
Weight ( Gram ) | 5000 |
Info | |
Status ( on/off ) | on |
Price | 12906 |
Unit Price | Lembar |
Discount ( % ) | 0 |
Weight ( Gram ) | 500 |
Info | |
Status ( on/off ) | on |
Price | 19906 |
Unit Price | unit |
Discount ( % ) | 0 |
Weight ( Gram ) | 570 |
Info | |
Status ( on/off ) | on |
Price | 39906 |
Unit Price | unit |
Discount ( % ) | 0 |
Weight ( Gram ) | 1000 |
Proses Pemesanan Mudah ( via WhatsApp ) Instan checkout, tanpa registrasi / login.
Kami menyediakan Layanan Pesan - Ambil ( Pickup ) & Pesan - Antar ( Delivery )
Bayar via Bank Transfer, E-Wallet atau PayPal? Bisa banget!
Melayani: Pengadaan, Maintenance dan Perbaikan PC/ Desktop, Notebook/ Laptop, Printer, Scanner, CCTV dan Security System
Jl. KH. Busthomi, Kel. Awipari, Kec. Cibeureum, Kota Tasikmalaya, Jawa Barat, 46196
Phone / WhatsApp: 6285850387529
E-mail: logiskomputer@gmail.com